TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 38.2 | 17.9 | 3.1 | 22.1 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.6 | 18.9 | 3.5 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 42.9 | 19.9 | 3.9 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 46.1 | 21.1 | 4.3 | 24.3 |
2XL | 20-22 | 50-52 | 24-26 | 50.4 | 49.2 | 22.4 | 4.7 | 25.1 |
3XL | 24-26 | 54-56 | 28-30 | 53.5 | 52.4 | 23.7 | 5.1 | 25.8 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 23.4 | 39.8 | 12.1 | 25.6 | 26.7 | 38.2 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 24.4 | 42.1 | 12.4 | 27.0 | 26.8 | 38.6 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 25.4 | 44.5 | 12.7 | 28.3 | 26.9 | 39.0 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 26.6 | 47.6 | 13.1 | 30.1 | 26.9 | 39.4 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 27.8 | 50.8 | 13.5 | 31.9 | 26.9 | 39.8 |
3XL | 24-26 | 54-56 | 28-30 | 40.2 | 28.9 | 53.9 | 13.9 | 33.7 | 26.9 | 40.2 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 97.00 | 45.50 | 8.00 | 56.10 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 103.00 | 48.00 | 9.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 109.00 | 50.50 | 10.00 | 59.90 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 117.00 | 53.70 | 11.00 | 61.80 |
2XL | 20-22 | 50-52 | 24-26 | 128.00 | 125.00 | 56.90 | 12.00 | 63.70 |
3XL | 24-26 | 54-56 | 28-30 | 136.00 | 133.00 | 60.10 | 13.00 | 65.60 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 59.50 | 101.00 | 30.70 | 65.00 | 67.80 | 97.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 62.00 | 107.00 | 31.50 | 68.50 | 68.00 | 98.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 64.50 | 113.00 | 32.30 | 72.00 | 68.20 | 99.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 67.50 | 121.00 | 33.30 | 76.50 | 68.20 | 100.00 |
2XL | 20-22 | 50-52 | 24-26 | 94.00 | 70.50 | 129.00 | 34.30 | 81.00 | 68.20 | 101.00 |
3XL | 24-26 | 54-56 | 28-30 | 102.00 | 73.50 | 137.00 | 35.30 | 85.50 | 68.20 | 102.00 |
Elasticity | Medium-High | |||||||||
- The solid color makes these pants set a concise and versatile look.
The corded knit fabric adds texture and a cozy feel, perfect for both casual and comfortable wear.
The included short sleeve T-shirt is a classic piece that can be worn on its own or layered with other garments.
The wide leg pants offer a relaxed and stylish fit.











